Последни промени преземени од аптека: 02.06.2025 13:56
Вчитување...
Назив на производ | Продажна цена | Парчиња | Единечна цена | Опис на производ | Достапност | Редовна цена | Цена со попуст | Попуст % | Вид на промоција | Времетраење на промоција |
---|---|---|---|---|---|---|---|---|---|---|
MELATONIN 1 MG. X 120 TABL. | 310.00 | 1 | 310.00 | не | 310.00 | |||||
PREDNOL TBL 20X16MG | 255.36 | 1 | 255.36 | не | 255.36 | |||||
FERVEX PARACET.ZA VOZR.X8 KESI | 339.99 | 8 | 42.50 | да | 339.99 | |||||
BONES GROZDOVA MAST | 27.00 | 1 | 27.00 | не | 27.00 | |||||
FE NOKTARICA RED 125 | 230.00 | 1 | 230.00 | да | 230.00 | |||||
HIPP-125G 4210-JABOLKO-BANANA | 75.00 | 1 | 75.00 | не | 75.00 | |||||
HERBION BRSLEN PASTILIX16 | 180.00 | 16 | 11.25 | да | 180.00 | |||||
4200 - KAJSIJA I BANANA 125 G. | 75.00 | 1 | 75.00 | да | 75.00 | |||||
MEMANDO TBL.20MGX28 | 787.50 | 1 | 787.50 | да | 787.50 | |||||
SEPTOLETE PAS.TOTALX16 | 235.00 | 1 | 235.00 | да | 235.00 | |||||
TABEX TBL.X100 | 850.00 | 100 | 8.50 | не | 850.00 | |||||
ORALSEPT SPREY | 245.00 | 1 | 245.00 | да | 245.00 | |||||
SPRICP PVC 5 CCM.BEZ IGLA | 2.90 | 1 | 2.90 | не | 2.90 | |||||
IMELGOG CAJ MIX | 80.00 | 1 | 80.00 | да | 80.00 | |||||
DONA ORAL PULVIS 20 X 15000MG | 999.99 | 1 | 999.99 | не | 999.99 | |||||
CARTINORM KESI 20X10GR | 1550.00 | 1 | 1550.00 | да | 1550.00 | |||||
LORATADIN LEK TBL. 10 X 10 MG. | 54.00 | 1 | 54.00 | да | 54.00 | |||||
LIDOKAIN AMP 10 X2 ML | 556.66 | 1 | 556.66 | да | 556.66 | |||||
RHEUMIN FORTE TBL 20X550MG | 249.98 | 1 | 249.98 | да | 249.98 | |||||
NUTRINO FRUIT SNACK | 99.00 | 1 | 99.00 | не | 99.00 | |||||
KLINDACIN-LOS.SO KLINDAM.100ML | 390.00 | 1 | 390.00 | да | 390.00 | |||||
ENYGLID TABL.30 X 2 MG. | 148.92 | 1 | 148.92 | да | 148.92 | |||||
TAMPONI ZA USI SILIK.ANAT.X 4 | 245.00 | 1 | 245.00 | да | 245.00 | |||||
KANTARION MASLO 50 ML-FITOFARM | 119.97 | 1 | 119.97 | да | 119.97 | |||||
HAEMOVIT PLUS CPSX30 | 1020.00 | 30 | 34.00 | да | 1020.00 | |||||
SILYMARIN+ARTICOKA CAPS.X30 | 580.00 | 1 | 580.00 | да | 580.00 | |||||
BN-SISE 47010 240ML | 195.00 | 1 | 195.00 | не | 195.00 | |||||
BRONLES DIREKT 750 MG X15 | 235.00 | 1 | 235.00 | да | 235.00 | |||||
BISOLVON RASTV.40 ML. | 379.99 | 1 | 379.99 | да | 379.99 | |||||
DIGIT.TERMOMETAR CLINIC | 330.00 | 1 | 330.00 | да | 330.00 | |||||
FUROSEMID AMP 10X 20MG/2 ML | 248.03 | 10 | 24.80 | да | 248.03 | |||||
CONCOR 5 TABL. 30 X 5 MG. RS | 275.67 | 1 | 275.67 | да | 275.67 | |||||
BONGEN AMP. 10 X 10ML | 1060.00 | 1 | 1060.00 | не | 1060.00 | |||||
STREPSILS ORIB.X 24 MENTOL+EUK | 310.00 | 1 | 310.00 | да | 310.00 | |||||
DOCTOR_SANTIACNE MENTA SAPUN | 129.99 | 1 | 129.99 | да | 129.99 | |||||
TUSERBE ESI 1 SED SIRUP | 429.99 | 1 | 429.99 | да | 429.99 | |||||
OESTROFACT SILVER PROTECT VAG.CAPS. | 665.00 | 1 | 665.00 | да | 665.00 | |||||
ENTEROFURIL CAPS. 30 X 100 MG | 187.32 | 1 | 187.32 | да | 187.32 | |||||
MENOPACE CAPS.X 30 | 820.00 | 1 | 820.00 | да | 820.00 | |||||
LANSOPRAZOL CAPS. 28 X 30MG RS | 199.45 | 1 | 199.45 | да | 199.45 | |||||
GROZDOVA MAST FITOFARM | 55.00 | 1 | 55.00 | да | 55.00 | |||||
MEDICINSKA ZAST.KREMA 48 50GR. | 124.99 | 1 | 124.99 | не | 124.99 | |||||
LINEX JUNIOR X10 | 420.00 | 1 | 420.00 | да | 420.00 | |||||
LINEX FORTE CPS. X14 | 329.99 | 1 | 329.99 | да | 329.99 | |||||
LEXILIUM TABL.30X6MG. | 114.24 | 1 | 114.24 | да | 114.24 | |||||
LACTOGYN CAPS. X 15 | 420.00 | 1 | 420.00 | не | 420.00 | |||||
ALGA SAN AKUT GENU MAST KOLENO | 325.00 | 1 | 325.00 | да | 325.00 | |||||
VIOPLEX-T SPREJ 121.4 GR. | 480.00 | 1 | 480.00 | да | 480.00 | |||||
PROBIOTIK FORTE CAPSX10 | 240.00 | 1 | 240.00 | не | 240.00 | |||||
LINEX KAPS.16 | 280.00 | 1 | 280.00 | да | 280.00 | |||||
OCOLUT-LUTEIN 30 X 6 MG. | 490.00 | 1 | 490.00 | не | 490.00 | |||||
TERMOMETAR DIGITALEN COLOR | 300.00 | 1 | 300.00 | не | 300.00 | |||||
AVARICON KREM HEMOR. | 310.00 | 1 | 310.00 | да | 310.00 | |||||
ROSIX COMBI TBL. 5/10MG X30 | 643.12 | 1 | 643.12 | да | 643.12 | |||||
BRONLES SIR.2,5% 150ML.ZA DECA | 155.00 | 1 | 155.00 | да | 155.00 | |||||
HEPATROMBIN KREM 50000 | 240.00 | 1 | 240.00 | не | 240.00 | |||||
GLYCERO - LAX SUPP.ZA VOZRASNI | 100.00 | 1 | 100.00 | да | 100.00 | |||||
PROPOMUCIL SO MED ZA DECA SIRUP 120ML. | 378.00 | 1 | 378.00 | да | 378.00 | |||||
REODON TABL. 90 X 1 MG | 367.68 | 1 | 367.68 | да | 367.68 | |||||
LEA SUN KIDS MLEKOSPF50+30SPF | 490.00 | 1 | 490.00 | да | 490.00 | |||||
DIAZEPAM DRAZ 30 X 5 MG | 81.97 | 1 | 81.97 | да | 81.97 | |||||
CHLORAMFENICOL MAST 1% | 141.12 | 1 | 141.12 | не | 141.12 | |||||
NOZICKI ZA NOKTI BF | 245.00 | 1 | 245.00 | не | 245.00 | |||||
IVILEN SR.BEZ SEKER | 170.00 | 1 | 170.00 | да | 170.00 | |||||
DETRICAL 4000IU X60 TBL | 430.00 | 1 | 430.00 | да | 430.00 | |||||
ASKORVITA MAX VIT.C+D+ZNX30CPS | 430.00 | 1 | 430.00 | да | 430.00 | |||||
BEVIPLEX NEURO TBL.X30 | 640.00 | 30 | 21.33 | да | 640.00 | |||||
ANALGIN INJ.50X5 ML. | 1200.99 | 50 | 24.02 | да | 1200.99 | |||||
YOUNG DERM PROTEKT KREM 50 ML | 160.00 | 1 | 160.00 | да | 160.00 | |||||
HERBAL SEPT ZALFIJA X24 PAST. | 190.00 | 24 | 7.92 | не | 190.00 | |||||
BADEMOVO ULJE-50 ML | 120.00 | 1 | 120.00 | не | 120.00 | |||||
PANTEXOL KREM | 179.99 | 1 | 179.99 | да | 179.99 | |||||
AMARYL TBL 30X3 MG | 198.13 | 1 | 198.13 | не | 198.13 | |||||
SMECTA X 10 KESICKI | 280.00 | 1 | 280.00 | да | 280.00 | |||||
OLYNTH HA 1MG/ML SPREJ ZA NOS | 290.00 | 1 | 290.00 | не | 290.00 | |||||
SYNOPEN INJ.10X2 ML.20MG. | 602.99 | 10 | 60.30 | да | 602.99 | |||||
VITAMIN D3 2000IUCPSX60 | 310.00 | 1 | 310.00 | да | 310.00 | |||||
PAROKSETIN TABL.30 X 20 MG. RS | 425.90 | 1 | 425.90 | да | 425.90 | |||||
KALMENTE SPRAY 50MCG. | 369.01 | 1 | 369.01 | да | 369.01 | |||||
ZABOLEX SOL. | 120.00 | 1 | 120.00 | да | 120.00 | |||||
NEUROFAST CAPS.X10 | 640.00 | 1 | 640.00 | не | 640.00 | |||||
LEA SUN MLEKO F 30 200ML | 340.00 | 1 | 340.00 | да | 340.00 | |||||
THYROZOL 20 MG. X 20 TABL. | 168.86 | 1 | 168.86 | не | 168.86 | |||||
NEOFEN TBL 10X400MG | 135.00 | 1 | 135.00 | да | 135.00 | |||||
CAJ ZALFIJA 25GR | 90.00 | 1 | 90.00 | не | 90.00 | |||||
TAMPONI O.B. SUPER X16 | 189.99 | 1 | 189.99 | да | 189.99 | |||||
VIZOL S 0.21% SOL.X10ML | 360.00 | 1 | 360.00 | да | 360.00 | |||||
FLEXID TBL. 10X250MG | 290.00 | 1 | 290.00 | да | 290.00 | |||||
TYLOL HOT PEDIATRIC X12KESICKI | 240.00 | 1 | 240.00 | да | 240.00 | |||||
MAXIDEX SOL. 5 ML | 106.93 | 1 | 106.93 | да | 106.93 | |||||
TEST ZA BREMENOST "BE SAFE" X1 | 110.00 | 1 | 110.00 | да | 110.00 | |||||
VITAMIN C AMP 25X500MG/5ML | 448.15 | 25 | 17.93 | да | 448.15 | |||||
CAJ BEL SLEZ A 50 GR. | 135.00 | 1 | 135.00 | не | 135.00 | |||||
PENTILIN TAB.20X400MG. | 100.94 | 1 | 100.94 | да | 100.94 | |||||
ELAST.ZAVOJ FLEXA 10X4.5(raucoplast) | 40.00 | 1 | 40.00 | да | 40.00 | |||||
ZELEZO DIRECT KESI X20 | 260.00 | 20 | 13.00 | да | 260.00 | |||||
ZINNAT TABL. 10 X 500 MG. | 365.55 | 1 | 365.55 | да | 365.55 | |||||
WAMLOX 30X 10/160MG | 531.00 | 1 | 531.00 | да | 531.00 | |||||
BIOSEPT 500ML GEL ZA DEZINF | 150.00 | 1 | 150.00 | да | 150.00 | |||||
ZOPRINEA 5MG TBL. | 349.99 | 1 | 349.99 | не | 349.99 | |||||
OXYCORT SPRAY 55 ML. | 324.03 | 1 | 324.03 | да | 324.03 | |||||
INV-GRAMINN CPS X30 | 999.99 | 1 | 999.99 | да | 999.99 | |||||
ZALASTA TABL.28 X 5 MG. RS | 710.00 | 1 | 710.00 | да | 710.00 | |||||
GAZA 25X80 | 20.00 | 1 | 20.00 | да | 20.00 | |||||
PANCEF SUSP.100 MG./5ML. RS | 615.24 | 1 | 615.24 | да | 615.24 | |||||
NOW VIT. D3 1000IE X180 SOFTGEL | 819.99 | 1 | 819.99 | да | 819.99 | |||||
BRUSNICA 100G REFUS VITALIA | 150.00 | 1 | 150.00 | не | 150.00 | |||||
KOMPRESI STER.7.5X7.5 | 6.00 | 1 | 6.00 | да | 6.00 | |||||
XANIRVA TBL.28X20MG. | 1990.80 | 1 | 1990.80 | да | 1990.80 | |||||
ARTHROMAX CPSX30 | 829.99 | 1 | 829.99 | да | 829.99 | |||||
PAROKSETIN 30X20MG ALK | 426.54 | 1 | 426.54 | да | 426.54 | |||||
SUPRA VIT Ca-Mg-Zn-D3 caps x60 | 355.00 | 60 | 5.92 | не | 355.00 | |||||
RISPERIDON TABL.20 X 2 MG. RS | 201.60 | 1 | 201.60 | да | 201.60 | |||||
TOBREX SOL. 5 ML. | 110.37 | 1 | 110.37 | да | 110.37 | |||||
GYNEX FORTE VAG X 10 | 500.00 | 1 | 500.00 | да | 500.00 | |||||
URIN KESI SO ISPUST WELL | 40.00 | 1 | 40.00 | да | 40.00 | |||||
PARODONTAX F 75 ML. PASTA | 330.00 | 1 | 330.00 | да | 330.00 | |||||
SYNERGY VIT.E 400X60CAPS | 850.00 | 1 | 850.00 | да | 850.00 | |||||
ETOL SR TBL.10X600MG | 283.15 | 1 | 283.15 | да | 283.15 | |||||
CRICEA TBL.28X3MG/0.02 | 425.37 | 1 | 425.37 | не | 425.37 | |||||
RINOSTOP SIR. 100 ML | 220.00 | 1 | 220.00 | да | 220.00 | |||||
LAZICKA BABY NOVA 5/1 34603 | 124.99 | 1 | 124.99 | да | 124.99 | |||||
SIWOPSI CAPS. 30 X 120 000 IU | 670.00 | 1 | 670.00 | да | 670.00 | |||||
ELIDEL KREM 1% | 1001.99 | 1 | 1001.99 | да | 1001.99 | |||||
PARAFEN TBL. X20 | 200.00 | 1 | 200.00 | не | 200.00 | |||||
FENISTIL GEL. | 480.00 | 1 | 480.00 | да | 480.00 | |||||
SMEKTA KESIX10 | 220.00 | 1 | 220.00 | не | 220.00 | |||||
ALFAPORE 2.5 X 5 M -BEL | 62.00 | 1 | 62.00 | да | 62.00 | |||||
RUDAKOL CAPS.60X200MG | 935.81 | 1 | 935.81 | не | 935.81 | |||||
BELOSALIC UNG 30 GR | 235.96 | 1 | 235.96 | да | 235.96 | |||||
DEXAM.+CHLORA.SOL.0.1+0.5%10ML | 220.63 | 1 | 220.63 | да | 220.63 | |||||
ERITHROMYCIN TBL.20X250M.RE.RD | 164.43 | 1 | 164.43 | да | 164.43 | |||||
DR.THEISS BONBONI 75GR | 140.00 | 1 | 140.00 | да | 140.00 | |||||
CLOVATE KREM 0,05% 50G. | 282.24 | 1 | 282.24 | да | 282.24 | |||||
MAKPEL PELENI ZA VOZR.70-100KG | 450.00 | 1 | 450.00 | да | 450.00 | |||||
PARACETAMOL SIR.GALENIKA 100ML | 150.00 | 1 | 150.00 | да | 150.00 | |||||
TEGRETOL CR TBL.30X400MG RS | 294.23 | 1 | 294.23 | не | 294.23 | |||||
SIDERAL GOCCE 30ML | 819.99 | 1 | 819.99 | да | 819.99 | |||||
CETIRIZIN TABL.20 X 10 MG. | 168.63 | 1 | 168.63 | да | 168.63 | |||||
IBUTOP 400MG CAPS.X10 | 185.00 | 1 | 185.00 | не | 185.00 | |||||
FAMOSAN TBL.20 X 20 MG. | 115.57 | 1 | 115.57 | да | 115.57 | |||||
CAN BEBE PODLOGI 60X60 | 109.99 | 1 | 109.99 | да | 109.99 | |||||
COGNICOLIN CAPS.X20 | 1100.00 | 1 | 1100.00 | не | 1100.00 | |||||
MOVENS GEL DR.VITON | 730.00 | 1 | 730.00 | да | 730.00 | |||||
VAL PLUS TBL.28X80MG/12.5MG | 327.80 | 1 | 327.80 | да | 327.80 | |||||
LOKOMOTIV PASTLI X6 | 360.00 | 6 | 60.00 | не | 360.00 | |||||
IMUNIX CAPSX30 BIONIKA | 430.00 | 1 | 430.00 | не | 430.00 | |||||
APARAT ZA PRITISOK DIGITALEN PIC | 1500.00 | 1 | 1500.00 | не | 1500.00 | |||||
DULSEVIA 30X30MG | 472.50 | 1 | 472.50 | да | 472.50 | |||||
TORVEX TABL. 30 X 10 MG RSS | 133.11 | 1 | 133.11 | да | 133.11 | |||||
SINEDOL GEL 40 GR. | 385.00 | 1 | 385.00 | да | 385.00 | |||||
MARISOL SENSITIVE SPREY 50ML | 330.00 | 1 | 330.00 | не | 330.00 | |||||
CAN BEBE MIDI 4-9/88 | 815.00 | 1 | 815.00 | да | 815.00 | |||||
PERSKINDOL ACTIV GEL | 669.99 | 1 | 669.99 | да | 669.99 | |||||
VITAMIX VIT C 200MG LIQUID KES | 200.00 | 12 | 16.67 | да | 200.00 | |||||
COLGATE KONEC ZA ZABI | 135.00 | 1 | 135.00 | да | 135.00 | |||||
BETAPLAST FLASTER 5MX1.25CM | 50.00 | 1 | 50.00 | да | 50.00 | |||||
AIRCOMB FILM TABL.30X5MG/10MG | 569.63 | 30 | 18.99 | не | 569.63 | |||||
MUCOPLANT-SIRUP TEGAVEC 100 ML | 260.00 | 1 | 260.00 | да | 260.00 | |||||
LEMOD SOLU AMP.15 X 40 MG | 996.00 | 15 | 66.40 | не | 996.00 | |||||
ALVEN KREM 30000 I.E 40 GR. | 185.00 | 1 | 185.00 | да | 185.00 | |||||
ERITROMICIN KAPS 16X250MG. RD | 207.69 | 16 | 12.98 | не | 207.69 | |||||
ALKAGIN CLEANSER SOL.250ML | 550.00 | 1 | 550.00 | да | 550.00 | |||||
UROCIST TBL.X15 | 539.99 | 1 | 539.99 | да | 539.99 | |||||
GLUFORMIN TABL. 30 X 850 MG. | 115.14 | 1 | 115.14 | да | 115.14 | |||||
BETADINE RASTV. 10% A 100 ML. | 245.00 | 1 | 245.00 | да | 245.00 | |||||
GAZA 1/2M GALENIKA | 38.00 | 1 | 38.00 | да | 38.00 | |||||
KINDER MULTI SIR.150ML DOPPEL HERZ | 790.00 | 1 | 790.00 | да | 790.00 | |||||
ACIKLOVIR KREMA 5% 5 G.ALKAL. | 158.20 | 1 | 158.20 | да | 158.20 | |||||
VB-OSTEOCARE ORIGINAL TBL. X 90 | 1179.99 | 1 | 1179.99 | да | 1179.99 | |||||
NALGESIN TABL.10 X 275 MG. | 115.00 | 1 | 115.00 | да | 115.00 | |||||
VITAMIX MAGNEZIUM+B-COM X 30TB | 230.00 | 1 | 230.00 | не | 230.00 | |||||
MEDIKAL SAPUN | 44.99 | 1 | 44.99 | да | 44.99 | |||||
UTIDRY CPS. 30X500MG | 700.00 | 1 | 700.00 | да | 700.00 | |||||
PROSTATA CAJ 100 G. | 100.00 | 1 | 100.00 | да | 100.00 | |||||
ALDIZEM TABL. 30 X 90 MG. | 107.52 | 1 | 107.52 | да | 107.52 | |||||
CALMFLEX KREMX2 + MASAZER | 1070.00 | 1 | 1070.00 | да | 1070.00 | |||||
DISTEM TBL. X20 | 212.58 | 1 | 212.58 | да | 212.58 | |||||
Nausolvit sol.50ml vozrasni | 400.00 | 1 | 400.00 | да | 400.00 | |||||
KONJSKI BALZAM 250ML ZELEN | 135.00 | 1 | 135.00 | да | 135.00 | |||||
BLACK UP MLEKO F 20 200 ML. | 420.00 | 1 | 420.00 | да | 420.00 | |||||
AERIUS TABL. 10 X 5 MG | 143.58 | 1 | 143.58 | да | 143.58 | |||||
LENDACIN AMP. 10 X 2 GR. | 1604.41 | 10 | 160.44 | да | 1604.41 | |||||
DEXOMEN TABL.10 X 25 MG. | 230.37 | 1 | 230.37 | да | 230.37 | |||||
BEPANTEN UNG 5% | 290.00 | 1 | 290.00 | не | 290.00 | |||||
KORNAM TABL. 30 X 2 MG. RS-IU | 277.35 | 1 | 277.35 | да | 277.35 | |||||
ALKAVIT FOLNA KIS.20 X 5 MG. | 80.64 | 1 | 80.64 | да | 80.64 | |||||
FLOBIAN CAPS.X20 | 695.00 | 1 | 695.00 | не | 695.00 | |||||
PROPOMUCIL SUMSKO OVOSJE PASTILIX24 | 319.99 | 24 | 13.33 | да | 319.99 | |||||
NAZOPASS GUTT 0.25MG DECA | 145.00 | 1 | 145.00 | не | 145.00 | |||||
STREPSILS PLUS X16 | 300.00 | 16 | 18.75 | да | 300.00 | |||||
CAJ GLUVARCE FILTERX20 | 100.00 | 1 | 100.00 | да | 100.00 | |||||
HEALTH AID LIVERCARE TABL.X 60 | 1140.00 | 1 | 1140.00 | да | 1140.00 | |||||
BN SISE 240ML 48010 | 199.99 | 1 | 199.99 | да | 199.99 | |||||
GINGIVAL GEL 30 GR NBF | 479.99 | 1 | 479.99 | да | 479.99 | |||||
YUP DUO VLOSKI | 120.00 | 1 | 120.00 | да | 120.00 | |||||
MAGNEZIUM+B-COM X2 ALK 30% | 380.00 | 1 | 380.00 | не | 380.00 | |||||
HEPATHROMBIN 30000 GEL 40 GR | 290.00 | 1 | 290.00 | да | 290.00 | |||||
DIGITALEN TERMOMETAR ROMED | 270.00 | 1 | 270.00 | да | 270.00 | |||||
BACTOBLIS PASTILI X16 | 810.00 | 1 | 810.00 | да | 810.00 | |||||
ASCORGEM KAPKI VIT.C DECA | 198.00 | 1 | 198.00 | не | 198.00 | |||||
EMANERA CPS. 14X40MG | 309.12 | 1 | 309.12 | да | 309.12 | |||||
PARACETAMOL SIRUP 100ML. ALK. | 210.00 | 1 | 210.00 | да | 210.00 | |||||
VIVAFIKS FLASTER 5X10 | 350.00 | 1 | 350.00 | да | 350.00 | |||||
SALICIL A 10 GR | 20.00 | 1 | 20.00 | да | 20.00 | |||||
BLOKMAX GEL | 270.00 | 1 | 270.00 | да | 270.00 | |||||
MITOV-ASVAGANDA CPS.X60 | 739.99 | 1 | 739.99 | не | 739.99 | |||||
JAM MAGNEZIUM 250MG TBLX90 | 500.00 | 90 | 5.56 | да | 500.00 | |||||
TANAKAN CAPS.X 30 | 750.00 | 1 | 750.00 | не | 750.00 | |||||
HYLOCOMOD SOL 0.1%10ML | 750.00 | 1 | 750.00 | не | 750.00 | |||||
EOZIN SOL.AQUOSA 1 % 100 ML. | 124.99 | 1 | 124.99 | да | 124.99 | |||||
AMINOCEN(AMINOFILI)AMP. 25MG/ML/10ML X 5 | 255.36 | 5 | 51.07 | да | 255.36 | |||||
VOLTAREN RETARD 100MG NOVARTIS | 131.25 | 1 | 131.25 | да | 131.25 | |||||
ANTIPYREA LEPENKI X 3 | 220.00 | 1 | 220.00 | да | 220.00 | |||||
CHLORAMPHENICOL LOSION | 270.00 | 1 | 270.00 | да | 270.00 | |||||
DIAZEPAM TBL.10MG*30 REPLEK | 73.92 | 1 | 73.92 | не | 73.92 | |||||
BELODERM MAST 15 G. | 106.41 | 1 | 106.41 | да | 106.41 | |||||
MEDOGAL SIRUP 100 ML. | 120.00 | 1 | 120.00 | да | 120.00 | |||||
POTANT-SANOVEL TBL.7X500MG. | 387.35 | 1 | 387.35 | не | 387.35 | |||||
FIBROGEL 150GR | 485.00 | 1 | 485.00 | не | 485.00 | |||||
CAN BEBE 13-18/48 br.6 | 720.00 | 1 | 720.00 | да | 720.00 | |||||
STAPCINJA SEPTONA ZA USI SO GRANIC.X50 | 72.00 | 1 | 72.00 | не | 72.00 | |||||
IMMUNACE TBL.X30 VITABIOTICS | 1050.00 | 1 | 1050.00 | да | 1050.00 | |||||
AMORA 2,5MG/5MG CPS.X30 | 264.90 | 1 | 264.90 | не | 264.90 | |||||
VAINAS HCT TBL. 30 X 5MG/160MG/25MG. | 559.00 | 1 | 559.00 | да | 559.00 | |||||
DEXASON INJ 4 MG 25 X 1 ML | 295.95 | 25 | 11.84 | не | 295.95 | |||||
PROBABY ANGI SUPER SOL. | 160.00 | 1 | 160.00 | да | 160.00 | |||||
BN-46010 SISE 120ML | 185.00 | 1 | 185.00 | да | 185.00 | |||||
BRONLES SIR.5% 150ML.ZA VOZ. | 189.99 | 1 | 189.99 | да | 189.99 | |||||
UTIEMANOZ DIREKT PULV.X10KESI | 640.00 | 10 | 64.00 | да | 640.00 | |||||
ACETON 50 ML-FITOFARM | 60.00 | 1 | 60.00 | да | 60.00 | |||||
CETRAXAL PLUS SOL(3+0.25)10ML | 456.06 | 1 | 456.06 | да | 456.06 | |||||
CALMFLEX KREM 100GR | 529.99 | 1 | 529.99 | не | 529.99 | |||||
NOZINAN TABL.20 X 25 MG RS | 182.43 | 1 | 182.43 | да | 182.43 | |||||
UVIN BILJNI ZRNCA 180GR | 179.99 | 1 | 179.99 | не | 179.99 | |||||
PRENESA TBL. 30X 8MG | 471.18 | 1 | 471.18 | да | 471.18 | |||||
ECOSAL FORTE 500ML | 220.00 | 1 | 220.00 | да | 220.00 | |||||
LOPRIL H 10/12.5MGX30 | 197.57 | 1 | 197.57 | да | 197.57 | |||||
MAGNETRANS GRAN.375MGX20 | 290.00 | 20 | 14.50 | да | 290.00 | |||||
KALC+D3 SUML.X20 EFEKTA | 179.99 | 1 | 179.99 | да | 179.99 | |||||
LIQUASEPT 70% 5L | 830.00 | 1 | 830.00 | не | 830.00 | |||||
CO-ALMACIN SIRUP 457MG/5ML | 193.54 | 1 | 193.54 | да | 193.54 | |||||
TRIMOTIL TBL. 20 X 200MG. | 310.00 | 1 | 310.00 | да | 310.00 | |||||
DEGRA TBL.4X100MG. | 322.56 | 1 | 322.56 | да | 322.56 | |||||
MULTIVITAMIN EFF KRUGER | 78.00 | 1 | 78.00 | да | 78.00 | |||||
FORTELAX SIRUP | 360.00 | 1 | 360.00 | не | 360.00 | |||||
DEPROZEL TABL. 30 X 20 MG. RS | 426.55 | 1 | 426.55 | да | 426.55 | |||||
DEXAMETHASON INJ.4 MG.25X1ML. | 541.12 | 25 | 21.64 | да | 541.12 | |||||
ESI-NO DOL TRAUMGEL 50 GR. | 370.00 | 1 | 370.00 | не | 370.00 | |||||
MYCORIL VAG.TABL.3X200 MG RS | 91.27 | 1 | 91.27 | не | 91.27 | |||||
ZAVOJ KALIKO 12 X 5 CM. | 44.00 | 1 | 44.00 | да | 44.00 | |||||
MUCOPLANT SIR ISLANDSKI LISHAJ 250ml | 470.00 | 1 | 470.00 | да | 470.00 | |||||
ACC 10X600MG | 270.00 | 10 | 27.00 | да | 270.00 | |||||
NALGESIN TBL. 10 X 550MG | 135.00 | 1 | 135.00 | да | 135.00 | |||||
MENDIAXON TBL.30X200MG | 585.00 | 1 | 585.00 | да | 585.00 | |||||
MACMIROR VAG CPS6X500MG | 347.90 | 1 | 347.90 | да | 347.90 | |||||
OSPEN 1000 30 X 1000000 IJ. RD | 440.46 | 30 | 14.68 | да | 440.46 | |||||
ARTHRONAL CAPS.X90 | 1750.00 | 1 | 1750.00 | да | 1750.00 | |||||
HELEX TABL. 30 X 0.5 MG. | 119.75 | 1 | 119.75 | да | 119.75 | |||||
BILOBIL INTENSE 20X120MG | 329.99 | 1 | 329.99 | да | 329.99 | |||||
HYDROCYCLIN MAST 20 G. | 112.47 | 1 | 112.47 | да | 112.47 | |||||
BN CUC.24222X1SVETLECKA | 138.00 | 1 | 138.00 | да | 138.00 | |||||
LERCANIL 60X10MG | 598.50 | 60 | 9.98 | да | 598.50 | |||||
OSEOGEN CAPSX72 | 2500.00 | 1 | 2500.00 | не | 2500.00 | |||||
PIKOVIT X 30 PASTILI - 4+ GOD. | 165.00 | 1 | 165.00 | да | 165.00 | |||||
MODITEN DEPO AMP.5X25MG | 686.51 | 1 | 686.51 | не | 686.51 | |||||
MULTILAC SINBIOTIK CPSX10 | 214.99 | 1 | 214.99 | да | 214.99 | |||||
ESENBAK DIRECT KESI X10 | 390.00 | 1 | 390.00 | да | 390.00 | |||||
SPIRONOLAKTON TABL. 30 X 100MG | 410.77 | 1 | 410.77 | да | 410.77 | |||||
DIDERMAL KREM | 70.29 | 1 | 70.29 | не | 70.29 | |||||
MUCOPLANT BRSLEN 100ML | 220.00 | 1 | 220.00 | да | 220.00 | |||||
ANGI SEPT X 24 PASTILI ZALFIJA | 210.00 | 1 | 210.00 | да | 210.00 | |||||
BOMELINN TBL. 15 x 16.5g | 870.00 | 1 | 870.00 | не | 870.00 | |||||
CANESTEN 3 VAG.KREMA 20 GR | 420.00 | 1 | 420.00 | да | 420.00 | |||||
FOVELID 10X250MG | 290.01 | 1 | 290.01 | да | 290.01 | |||||
GLOBIFER FORTE PLUSX40 | 1090.00 | 1 | 1090.00 | не | 1090.00 | |||||
HEMOROL SUPP. X 10 | 150.00 | 1 | 150.00 | да | 150.00 | |||||
blokmaks forte sir 200mg/5ml 100ml | 290.00 | 1 | 290.00 | да | 290.00 | |||||
TERMOMETAR DRVEN SOBEN ASEPTA | 240.00 | 1 | 240.00 | не | 240.00 | |||||
NEUROFORCE | 920.00 | 30 | 30.67 | да | 920.00 | |||||
ESENBAK S.BOULARDII CAPS. X10 | 300.00 | 1 | 300.00 | да | 300.00 | |||||
ALGORAL PROTECT KESIX20 | 850.00 | 20 | 42.50 | да | 850.00 | |||||
EFFERALGAN SIRUP | 210.00 | 1 | 210.00 | да | 210.00 | |||||
VIZIR X1 | 100.00 | 1 | 100.00 | да | 100.00 | |||||
CAJ SLIM&FIT | 139.99 | 1 | 139.99 | да | 139.99 | |||||
FLOGOCID MAST | 374.99 | 1 | 374.99 | не | 374.99 | |||||
HEMOSMEKT 20 KESI X 3G | 700.00 | 20 | 35.00 | да | 700.00 | |||||
BECUTAN KREM F 50 75ML | 360.00 | 1 | 360.00 | да | 360.00 | |||||
